PROGRAM FEES | MONTHLY | DAILY |
Pasture Board (available to mares only) | $400.00 | $14.00 |
Stall Board | $700.00 | $24.00 |
Regular Conditioning | $900.00 | $30.00 |
Show/Pleasure Training | $900.00 | $30.00 |
OTHER SERVICES | ||
Lessons (Individual) | $75.00 | |
Photo or Video Preparation & Stand-Up | $50.00 | |
Body Clipping | $125.00 | |
Foaling Fee | $250.00 | |
Foal Weaning | $100.00 | |
Halter Breaking | $100.00 | |
Horse Evaluation/Consultation ($100 minimum) | By Quote | |
Transportation (local pickup and delivery, $175 minimum) | By Quote | |
Sales Commission (payable upon completion) | 10% | |
HORSE SHOW CHARGES | ||
Transportation ($175 minimum) | $.90/mile | |
Daily Road Fee | $25/day away | |
Class A Shows | ||
Grooming Fee | $45 per show | |
Class Fee – Professional to Ride | $30 per class | |
Class Fee – Amateur to Ride | $15 per class | |
Regional/Youth National Shows | ||
Grooming Fee | $45 per class | |
Class Fee – Professional to Ride | $150 per section | |
Class Fee – Amateur to Ride | $150 per section | |
US, Canadian, and Sport Horse Nationals | ||
Grooming Fee | $50 per class | |
Class Fee – Professional to Ride | $250 per section | |
Class Fee – Amateur to Ride | $250 per section | |
Other Show Expenses | ||
Entry fees, stall, utility stall, and show bedding | Paid by Owner | |
Trainer/Groom Expenses (Prorated by # of Owners) | Varies | |
Prize Money | Kept by Owner |
Rates effective July 1, 2022. Subject to change with 30 days notice.
Tezmaral Arabians Service and Liability Agreement
Equine Insurance Article - Horse Journal Sep-Oct 2012